Online
Since 7w 1d 21hr 4min ago
(under maintenance)
(under maintenance)
99.9493%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 2nd of February 2024 |
| Last overall check: | 54sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 100.0000% (99.9973%) |
| Total uptime: | 99.9493% (99.9266%) |
Recent Uptime
| 7th May | 8th May | 9th May | 10th May | 11th May | 12th May | 13th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
